0% Balance Transfer Cards
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Egg Card | 3.0% |
| Barclaycard Platinum | 2.9% |
| Barclaycard OnePulse For London | 2.9% |
| Lloyds TSB Platinum MasterCard | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.2% |
| Barclaycard Personal Loan | 7.3% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.8% |
| Bank of Scotland (Semi-exclusive) | 7.8% |
| Barclays | 7.9% |
Easy Access
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
6.16% |
|
BRADFORD & BINGLEY Internet Saver 2 |
6.00% |
|
ICESAVE Easy Access Account |
6.05% |
|
PRINCIPALITY BS e-SAVER |
5.75% |
|
SAINSBURYS BANK internet saver |
5.50% |

Browse Sections
Becoming clear

Got an opinion you want to share?